Organisation in HAMBURG
PLAN INTERNATIONAL DEUTSCHLAND EV
In 0 Bekanntmachungen genannt, seit 1. Januar 2008, aber in keiner als Auftragnehmer eines Zuschlags.
Fördermittel
Kohesio und Finanztransparenzsystem der EU, so gezählt.
64 Förderungen, zusammen 59,7 Mio. €.
| Quelle | Balken | Betrag | Förderungen |
|---|---|---|---|
| EU-Haushalt (Finanztransparenzsystem) | 59,7 Mio. €64 | 64 |
| Jahr | Programm | Projekt | Betrag und Beleg |
|---|---|---|---|
| 2025 | EU Budget - European CommissionEACEA - Education, Audiovisual and Culture Executive AgencyYOUTH TACKLING UNDERREPRESENTATION BY UNITING CITIZENS IN STIGMA-FREE POLICYMAKING ON SEXUAL AND REPRODUCTIVE HEALTH RIGHTS | YOUTH TACKLING UNDERREPRESENTATION BY UNITING CITIZENS IN STIGMA-FREE POLICYMAKING ON SEXUAL AND REPRODUCTIVE HEALTH RIGHTS | 34.215 €Beleg: Förderung 2025/4500147429.00010, Empfänger 36038Mittelbindung |
| 2024 | EU Budget - European CommissionINTPA - Directorate-General for International PartnershipsJUVENTUDES EN ACTIVISMO POR SUS DERECHOS | JUVENTUDES EN ACTIVISMO POR SUS DERECHOS | 650.000 €Beleg: Förderung 2024/SCR.CTR.461166.01.1, Empfänger 74063Mittelbindung |
| 2024 | EU Budget - European CommissionINTPA - Directorate-General for International PartnershipsLASTING LAOS SUPPORTING YOUNG ENTREPRENEURS AND MICRO, SMALL, AND MEDIUM ENTERPRISES IN THE LAO TOURISM VALUE CHAIN TO ADOPT AND PROMOTE SUSTAINABLE CONSUMPTION AND PRODUCTION, CIRCULAR ECONOMY AND DECENT WORK PRACTICES | LASTING LAOS SUPPORTING YOUNG ENTREPRENEURS AND MICRO, SMALL, AND MEDIUM ENTERPRISES IN THE LAO TOURISM VALUE CHAIN TO ADOPT AND PROMOTE SUSTAINABLE CONSUMPTION AND PRODUCTION, CIRCULAR ECONOMY AND DECENT WORK PRACTICES | 1.500.000 €Beleg: Förderung 2024/SCR.CTR.461174.01.1, Empfänger 81564Mittelbindung |
| 2024 | EU Budget - European CommissionECHO - Directorate-General for European Civil Protection and Humanitarian Aid OperationsENHANCED PROTECTIVE EDUCATION FOR WAR-AFFECTED CHILDREN AND ADOLESCENTS IN SUMY, KHARKIV, DONETSK REGIONS IN UKRAINE | ENHANCED PROTECTIVE EDUCATION FOR WAR-AFFECTED CHILDREN AND ADOLESCENTS IN SUMY, KHARKIV, DONETSK REGIONS IN UKRAINE | 4.000.000 €Beleg: Förderung 2024/SI2.919315.1, Empfänger 62297Mittelbindung |
| 2024 | EU Budget - European CommissionECHO - Directorate-General for European Civil Protection and Humanitarian Aid OperationsSAFE HORIZONS: ANDEAN ALLIANCE FOR DISASTER-RESILIENT EDUCATION | SAFE HORIZONS: ANDEAN ALLIANCE FOR DISASTER-RESILIENT EDUCATION | 2.500.000 €Beleg: Förderung 2024/SI2.919458.1, Empfänger 106242Mittelbindung |
| 2024 | EU Budget - European CommissionECHO - Directorate-General for European Civil Protection and Humanitarian Aid OperationsINTEGRATED EDUCATION IN EMERGENCIES AND LIFESAVING SUPPORT INTERVENTION FOR MOST VULNERABLE (OUT OF) SCHOOL GIRLS AND BOYS IN UNITY STATE, SOUTH SUDAN | INTEGRATED EDUCATION IN EMERGENCIES AND LIFESAVING SUPPORT INTERVENTION FOR MOST VULNERABLE (OUT OF) SCHOOL GIRLS AND BOYS IN UNITY STATE, SOUTH SUDAN | 1.500.000 €Beleg: Förderung 2024/SI2.919776.1, Empfänger 71298Mittelbindung |
| 2024 | EU Budget - European CommissionECHO - Directorate-General for European Civil Protection and Humanitarian Aid OperationsINTEGRATED EDUCATION IN EMERGENCIES AND LIFESAVING SUPPORT INTERVENTION FOR MOST VULNERABLE (OUT OF) SCHOOL GIRLS AND BOYS IN UNITY STATE, SOUTH SUDAN | INTEGRATED EDUCATION IN EMERGENCIES AND LIFESAVING SUPPORT INTERVENTION FOR MOST VULNERABLE (OUT OF) SCHOOL GIRLS AND BOYS IN UNITY STATE, SOUTH SUDAN | 2.000.000 €Beleg: Förderung 2024/SI2.919776.2, Empfänger 71295Mittelbindung |
| 2023 | EU Budget - European CommissionECHO - Directorate-General for European Civil Protection and Humanitarian Aid OperationsACCÈS À UNE ÉDUCATION SÛRE ET DE QUALITÉ POUR LES ENFANTS AFFECTÉS PAR LE CONFLIT ET LA COVID-19 DANS LA PRÉFECTURE DE LOUHAM EN RÉPUBLIQUE CENTRAFRICAINE (RCA) | ACCÈS À UNE ÉDUCATION SÛRE ET DE QUALITÉ POUR LES ENFANTS AFFECTÉS PAR LE CONFLIT ET LA COVID-19 DANS LA PRÉFECTURE DE LOUHAM EN RÉPUBLIQUE CENTRAFRICAINE (RCA) | 750.000 €Beleg: Förderung 2023/SI2.870951.2, Empfänger 69260Mittelbindung |
| 2023 | EU Budget - European CommissionECHO - Directorate-General for European Civil Protection and Humanitarian Aid OperationsSAFE AND PROTECTED LEARNING: PROMOTING BETTER-PREPARED AND MORE RESILIENT EDUCATIONAL COMMUNITIES AND INSTITUTIONS TO FACE NATURAL AND MAN-MADE HAZARDS. | SAFE AND PROTECTED LEARNING: PROMOTING BETTER-PREPARED AND MORE RESILIENT EDUCATIONAL COMMUNITIES AND INSTITUTIONS TO FACE NATURAL AND MAN-MADE HAZARDS. | 760.000 €Beleg: Förderung 2023/SI2.898766.1, Empfänger 78219Mittelbindung |
| 2022 | EU Budget - European CommissionINTPA - Directorate-General for International PartnershipsJUVENTUDES Y MUJERES PROMOVIENDO SUS DERECHOS EN ENTORNOS FAVORABLES | JUVENTUDES Y MUJERES PROMOVIENDO SUS DERECHOS EN ENTORNOS FAVORABLES | 750.000 €Beleg: Förderung 2022/SCR.CTR.439351.01.1, Empfänger 113247Mittelbindung |
| 2022 | EU Budget - European CommissionINTPA - Directorate-General for International PartnershipsPROYECTO MOB: CREANDO REALIDADES TRANSFORMADORAS DE GÉNERO Y PROTECTORAS DE LA VIDA | PROYECTO MOB: CREANDO REALIDADES TRANSFORMADORAS DE GÉNERO Y PROTECTORAS DE LA VIDA | 700.000 €Beleg: Förderung 2022/SCR.CTR.440084.01.1, Empfänger 89370Mittelbindung |
| 2022 | EU Budget - European CommissionECHO - Directorate-General for European Civil Protection and Humanitarian Aid OperationsACCÈS À UNE ÉDUCATION SÛRE ET DE QUALITÉ POUR LES ENFANTS AFFECTÉS PAR LE CONFLIT ET LA COVID-19 DANS LA PRÉFECTURE DE LOUHAM EN RÉPUBLIQUE CENTRAFRICAINE (RCA) | ACCÈS À UNE ÉDUCATION SÛRE ET DE QUALITÉ POUR LES ENFANTS AFFECTÉS PAR LE CONFLIT ET LA COVID-19 DANS LA PRÉFECTURE DE LOUHAM EN RÉPUBLIQUE CENTRAFRICAINE (RCA) | 1.000.000 €Beleg: Förderung 2022/SI2.870951.1, Empfänger 78185Mittelbindung |
| 2021 | EU Budget - European CommissionINTPA - Directorate-General for International PartnershipsCAPACITY BUILDING FOR ACTION ON NUTRITION | CAPACITY BUILDING FOR ACTION ON NUTRITION | 547 €Beleg: Förderung 2021/SCR.CTR.380991.01.2, Empfänger 74661Mittelbindung |
| 2021 | EU Budget - European CommissionECHO - Directorate-General for European Civil Protection and Humanitarian Aid OperationsMOVING URBAN POOR COMMUNITIES TOWARDS RESILIENCE (MOVE UP 5 PHILIPPINES) | MOVING URBAN POOR COMMUNITIES TOWARDS RESILIENCE (MOVE UP 5 PHILIPPINES) | 700.000 €Beleg: Förderung 2021/SI2.850249.1, Empfänger 72469Mittelbindung |
| 2021 | EU Budget - European CommissionECHO - Directorate-General for European Civil Protection and Humanitarian Aid OperationsSAFE SCHOOLS FOR ALL - STRENGTHENING DISASTER PREPAREDNESS IN ECUADOR'S EDUCATION SECTOR | SAFE SCHOOLS FOR ALL - STRENGTHENING DISASTER PREPAREDNESS IN ECUADOR'S EDUCATION SECTOR | 370.000 €Beleg: Förderung 2021/SI2.850831.1, Empfänger 73576Mittelbindung |
| 2020 | EU Budget - European CommissionX - DEVCO - Directorate-General for International Cooperation and DevelopmentSUSTOUR LAOS - PROMOTING SUSTAINABLE TOURISM BY INTEGRATING MSMES INTO SUSTAINABLE SUPPLY CHAINS AND RAISING CONSUMER AWARENESS | SUSTOUR LAOS - PROMOTING SUSTAINABLE TOURISM BY INTEGRATING MSMES INTO SUSTAINABLE SUPPLY CHAINS AND RAISING CONSUMER AWARENESS | 2.001.471 €Beleg: Förderung 2020/SCR.CTR.415444.01.1, Empfänger 25063Mittelbindung |
| 2020 | EU Budget - European CommissionX - DEVCO - Directorate-General for International Cooperation and DevelopmentCIVIL SOCIETY ACTION TO PREVENT AND MITIGATE COVID-19 (CISAC-19) | CIVIL SOCIETY ACTION TO PREVENT AND MITIGATE COVID-19 (CISAC-19) | 2.500.000 €Beleg: Förderung 2020/SCR.CTR.416151.01.1, Empfänger 69282Mittelbindung |
| 2020 | EU Budget - European CommissionX - DEVCO - Directorate-General for International Cooperation and DevelopmentJOINING FORCES FOR AFRICA (JOFA) - PROTECTING CHILDREN DURING THE COVID-19 CRISIS AND BEYOND | JOINING FORCES FOR AFRICA (JOFA) - PROTECTING CHILDREN DURING THE COVID-19 CRISIS AND BEYOND | 10.000.000 €Beleg: Förderung 2020/SCR.CTR.416442.01.1, Empfänger 24501Mittelbindung |
| 2020 | EU Budget - European CommissionX - DEVCO - Directorate-General for International Cooperation and DevelopmentRENFORCEMENT DES COMMUNAUTÉS DANS LA RÉPONSE ET LE RELÈVEMENT AU COVID-19 | RENFORCEMENT DES COMMUNAUTÉS DANS LA RÉPONSE ET LE RELÈVEMENT AU COVID-19 | 1.000.000 €Beleg: Förderung 2020/SCR.CTR.417517.01.1, Empfänger 69255Mittelbindung |
| 2020 | EU Budget - European CommissionX - DEVCO - Directorate-General for International Cooperation and DevelopmentSTEAM AHEAD: SHOWING TALENT, EQUALITY & AMBITION OF MARGINALISED CHILDREN IN KARNALI | STEAM AHEAD: SHOWING TALENT, EQUALITY & AMBITION OF MARGINALISED CHILDREN IN KARNALI | 730.000 €Beleg: Förderung 2020/SCR.CTR.420773.01.1, Empfänger 68106Mittelbindung |
| 2020 | EU Budget - European CommissionECHO - Directorate-General for European Civil Protection and Humanitarian Aid OperationsPROMOTING EDUCATION AND CHILD PROTECTION AMONG CRISIS AFFECTED GIRLS, BOYS, ADOLESCENT GIRLS AND ADOLESCENT BOYS IN COX'S BAZAR | PROMOTING EDUCATION AND CHILD PROTECTION AMONG CRISIS AFFECTED GIRLS, BOYS, ADOLESCENT GIRLS AND ADOLESCENT BOYS IN COX'S BAZAR | 177.000 €Beleg: Förderung 2020/SI2.805323.2, Empfänger 67802Mittelbindung |
| 2020 | EU Budget - European CommissionECHO - Directorate-General for European Civil Protection and Humanitarian Aid OperationsPROMOTING EDUCATION AND CHILD PROTECTION AMONG CRISIS AFFECTED GIRLS, BOYS, ADOLESCENT GIRLS AND ADOLESCENT BOYS IN COX'S BAZAR | PROMOTING EDUCATION AND CHILD PROTECTION AMONG CRISIS AFFECTED GIRLS, BOYS, ADOLESCENT GIRLS AND ADOLESCENT BOYS IN COX'S BAZAR | 223.000 €Beleg: Förderung 2020/SI2.805323.4, Empfänger 67801Mittelbindung |
| 2020 | EU Budget - European CommissionECHO - Directorate-General for European Civil Protection and Humanitarian Aid OperationsBUILDING RESILIENCE: ADVANCING INCLUSIVE DRR SYSTEMS AND CAPACITIES IN MYANMAR | BUILDING RESILIENCE: ADVANCING INCLUSIVE DRR SYSTEMS AND CAPACITIES IN MYANMAR | 900.000 €Beleg: Förderung 2020/SI2.828717.1, Empfänger 56455Mittelbindung |
| 2020 | EU Budget - European CommissionECHO - Directorate-General for European Civil Protection and Humanitarian Aid OperationsDIRECT ASSISTANCE IN HEALTH AND EDUCATION TO THE MOST VULNERABLE POPULATIONS -ESPECIALLY CHILDREN, ADOLESCENT GIRLS AND WOMEN- AFFECTED BY THE VENEZUELAN CRISIS IN VENEZUELA, COLOMBIA AND ECUADOR. | DIRECT ASSISTANCE IN HEALTH AND EDUCATION TO THE MOST VULNERABLE POPULATIONS -ESPECIALLY CHILDREN, ADOLESCENT GIRLS AND WOMEN- AFFECTED BY THE VENEZUELAN CRISIS IN VENEZUELA, COLOMBIA AND ECUADOR. | 2.800.000 €Beleg: Förderung 2020/SI2.830946.1, Empfänger 96005Mittelbindung |
| 2019 | EU Budget - European CommissionHOME - Directorate-General for Migration and Home Affairs863684 - PROUD - PROMOTING SUPPORTED INDEPENDENT LIVING AS AN ALTERNATIVE CARE PRACTICE FOR UNACCOMPANIED MINORS | 863684 - PROUD - PROMOTING SUPPORTED INDEPENDENT LIVING AS AN ALTERNATIVE CARE PRACTICE FOR UNACCOMPANIED MINORS | 38.303 €Beleg: Förderung 2019/JAG.430144.1, Empfänger 45607Mittelbindung |
Angaben aus den Bekanntmachungen
0 Nennungen seit 1. Januar 2008, zuletzt am 1. Januar 2008, dieser Organisation zugeordnet. Wie wir zuordnen
- Anschrift
- BRAMFELDER STRASSE 70, 22305 HAMBURG
- USt-IdNr.
- DE812365812
- Schreibweisen
- PLAN INTERNATIONAL DEUTSCHLAND EV
- PLAN INTERNATIONAL DEUTSCHLAND EV LAN